{"message":"In _app.tsx at root","renderCount":1}
{"message":"In _app.tsx child child of NextIntlProvider","renderCount":1}
{"message":"In _app.tsx child of hammerui provider","renderCount":1}
{"message":"In layout.tsx top level","renderCount":1}
{"message":"In layout.tsx sibling to main","renderCount":1}
{"message":"In _app.tsx child of Layout","renderCount":1}
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK100 Photos
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK
1994 International 4900 4X2 W/ 2000 GALLON OIL TANK

1994 International 4900 4X2 W/ 2000 GALLON OIL TANK

Lot Closed

This item is in SHINNSTON, WV

Overview of 1994 International 4900 4X2 W/ 2000 GALLON OIL TANK

Item Details

VIN 1HTSDPPNXRH549486 Drive Type RWD Odometer 96144 Engine Transmission Automatic Equipment Exterior Color WHITE Interior Color Announcements AS IS WHERE IS DEALER ONLY IF NOT A DEALER A $250 BROKER FEE WILL BE CHARGED IN ADDITION TO YOU BUYERS PREMIUM

Payment

Payment may be made by Wire Transfer or Money order. Payment can be sent starting the day after the sale
Money OrderWire TransferCash

Auction Details

Mountain State Auto Auction Monthly Sale5546 Benedum Dr, SHINNSTON, WV, 26431Thursday, Mar 28, 2024 | 8:30 AM CDT

Terms Of Sale

Fee Structure There is a 2% Internet Purchase fee There is a 1% Auction Administrative Internet Fee The below is the Fee Structure charged by Mountain State Auto Auction: broken down by Dollar Amount (This is in addition to the above percentages) Price Point Buyer Fee $1.00 - $199.00 — $235.00 $200.00 - $300.00 — $290.00 $300.00 - $499.00 — $340.00 $500.00 - $999.00 — $385.00 $1000.00 - $1499.00 — $450.00 $1500.00 - $1999.00 — $485.00 $2000.00 - $2500.00 — $505.00 $2501.00 - $2999.00 — $535.00 $3000.00 - $3999.00 — $585.00 $4000.00 - $5999.00 — $595.00 $6000.00 - $7999.00 — $640.00 $8000.00 - $9999.00 — $675.00 $10000.00 – 11999.00 — $725.00 $12000.00 -$14999.00 — $775.00 $15000.00 - $19999.00 — $875.00 $20000.00 - $29999.00 — $985.00 $30000.00 - $34999.00 — $1010.00 $35000.00 -$39999.00 — $1025.00 $40000.00 -$49999.00 — $1050.00 $50000.00 2% There is a $250 Broker fee for DEALER ONLY units that are purchased by a non dealer DEALER ONLY UNITS ARE
1.3.206.7be733a